Telenor home
   
  Postpaid > Private customers > Postpaid price lists > Old tariff packages > Rollover


PRENESI TARIFF PACKAGE PRICE LIST
  • Connection - 0€
  • Dual SIM Card - 20€
  • SIM card replacement - 5€
  • Subscription number change - 5€
  • Subscription transfer - 5€
  • Itemized bill on request - 0€
  • Itemized bill, subscription - 0€
  • Monthly fee for FAX service - 3.36€
 TARIFF PACKAGE
Prenesi 50 Prenesi 110   Prenesi 250 Prenesi 550
Monthly fee  5,85 11,70 23,40 46,80
Included minutes 50 110 250 550
Included SMS 50 110 250 550
On net calls 0,0936 0,0819 0,0702 0,0585
Calls toward 067, 068 and fixed networks 0,1404 0,1404 0,1287 0,1287
Calls toward Republic of Serbia     0,1170 0,1170 0,1170 0,1170
Calls toward Telenor Serbia     0,2223 0,2223 0,2106 0,1989
Customer service 1188 0,0000 0,0000 0,0000 0,0000
Emergency 0,0000 0,0000 0,0000 0,0000
Voice mail (14077, 14088) 0,0000 0,0000 0,0000 0,0000
Services 0,1404 0,1404 0,1287 0,1287
Info zone 0,2796 0,2796 0,2796 0,2796
Free phone 0,0000 0,0000 0,0000 0,0000
SMS within Serbia and Montenegro 0,0234 0,0234 0,0234 0,0234
MMS 0,1989 0,1989 0,1989 0,1989
F&F numbers 2 3 4 5
* GPRS for transferred 100 KB of data
08 - 22 hours 0,0503
22 - 08 hours 0,0249
  • Prices are in euros, for 1 minute, with VAT included
  • The first charged interval is 60 seconds and further charging is per second
  • Unspent minutes and SMSs that are included in the subscription can be transferred only into the following month
  • Included minutes of calls are related to the calls to the networks in Montenegro and SMSs to the networks in Montenegro and Serbia
  • SMS, MMS are charged per message, receiving of SMSs, MMSs messages is free of charge
  • * GPRS price is valid for the basic zone, premium services are exception.
  • International calls are according international calls price list.
  • Tarriff interval for calls to Serbia is 60+60